Rotech Dye Sublimation Inks for Epson T50

| SPECIFICATIONS | ||
| MSRP | $160 | |
| Class | Start-Up | |
| Maximum Media Size | A4 | |
| Prints / Hour* | Up to 40 | |
| Ink Set | CMYKLMLC | |
| Colour Management | ICC Profiles; Macintosh or Windows | |
| Maximum Resolution | 5760 x 1440 dpi | |
| Media Tray | 100 Sheets | |
| Ink Delivery System | Continuous Ink System | |
| Options | Continuous Ink System | |
| Estimated Image Cost* | ||
|
|
*Image cost and print speed estimates are provided for platform comparison purposes only. Results will vary depending on many variables including image size, coverage, transfer media, colour management settings, etc. Sample image is approximately 8” x 10” with 50% coverage using a continuous ink system option. | |

